| 1. | | CT gov signs AI law to notify employees (bloomberglaw.com) |
| 17 points by moneil971 58 days ago | past |
|
| 2. | | Intel makes bid for handheld gaming with Arc G3 (arstechnica.com) |
| 2 points by moneil971 61 days ago | past |
|
| 3. | | Anthropic leapfrogs OpenAI as most valuable AI startup (businessinsider.com) |
| 1 point by moneil971 61 days ago | past |
|
| 4. | | CubePart: Open-source part-controllable generation (roblox.com) |
| 2 points by moneil971 61 days ago | past | 1 comment |
|
| 5. | | Roblox to Combine Video World Models with Game Engine (roblox.com) |
| 7 points by moneil971 89 days ago | past | 3 comments |
|
| 6. | | Mayo Clinic AI detects pancreatic cancer up to 3 years before diagnosis (mayoclinic.org) |
| 2 points by moneil971 89 days ago | past |
|
| 7. | | OpenGameEval: Eval Framework to Benchmark Agentic AI Assistants (roblox.com) |
| 7 points by moneil971 7 months ago | past | 1 comment |
|
| 8. | | Open Source Context-Aware PII Classifier (roblox.com) |
| 8 points by moneil971 8 months ago | past | 2 comments |
|
| 9. | | AI is fast-tracking climate research (ourmidland.com) |
| 1 point by moneil971 11 months ago | past |
|
| 10. | | Roblox rolls out open-source AI system to protect kids from predators in chats (yahoo.com) |
| 1 point by moneil971 11 months ago | past | 1 comment |
|
| 11. | | Open Sourcing Roblox Sentinel: Roblox's Approach to Preemptive Risk Detection (roblox.com) |
| 1 point by moneil971 11 months ago | past | 1 comment |
|
| 12. | | Humans beat AI at international math contest despite gold-level AI scores (phys.org) |
| 6 points by moneil971 on July 23, 2025 | past |
|
| 13. | | Google users less likely to click links with an AI summary in results (pewresearch.org) |
| 2 points by moneil971 on July 23, 2025 | past | 1 comment |
|
| 14. | | Open-Source LLM Helps Safeguard Text Generation Prompts and Responses (roblox.com) |
| 2 points by moneil971 on July 23, 2025 | past | 1 comment |
|
| 15. | | Meta signs nuclear deal to power AI growth (aibusiness.com) |
| 1 point by moneil971 on June 16, 2025 | past |
|
| 16. | | The Pentagon is gutting the team that tests AI and weapons systems (technologyreview.com) |
| 2 points by moneil971 on June 16, 2025 | past |
|
| 17. | | How old are the Dead Sea Scrolls? An AI model can help (economist.com) |
| 2 points by moneil971 on June 16, 2025 | past |
|
| 18. | | Building a Scalable Analytics Ingestion Infrastructure (roblox.com) |
| 3 points by moneil971 on June 9, 2025 | past | 1 comment |
|
| 19. | | Accelerating AI Inference for 3D Creation on Roblox (roblox.com) |
| 4 points by moneil971 on June 9, 2025 | past | 1 comment |
|
| 20. | | AWS Gen AI exec leaves to launch startup (techcrunch.com) |
| 1 point by moneil971 on March 20, 2025 | past |
|
| 21. | | Roblox releases code for Cube 3D Mesh Gen model (github.com/roblox) |
| 20 points by moneil971 on March 20, 2025 | past |
|
| 22. | | Nvidia RTX Advances with Neural Rendering and Digital Human Technologies (nvidia.com) |
| 1 point by moneil971 on March 20, 2025 | past |
|
| 23. | | AI ring could text words spelled in Sign Language (cornell.edu) |
| 2 points by moneil971 on March 20, 2025 | past |
|
| 24. | | Tesla readies a cheaper Model Y in China (wsj.com) |
| 5 points by moneil971 on March 17, 2025 | past |
|
| 25. | | Foldable iPhone, iPad to enter production next year, per analyst (macrumors.com) |
| 1 point by moneil971 on March 17, 2025 | past |
|
| 26. | | Roblox Open-Sourcing Cube 3D Mesh Gen Model (roblox.com) |
| 13 points by moneil971 on March 17, 2025 | past | 1 comment |
|
| 27. | | The Tech Behind Roblox's Engineering Toola (roblox.com) |
| 1 point by moneil971 on Feb 22, 2025 | past | 1 comment |
|
| 28. | | Roblox, Google etc. found OS safety org (roblox.com) |
| 4 points by moneil971 on Feb 13, 2025 | past | 2 comments |
|
| 29. | | New AirTag with enhanced security, privacy coming (macworld.com) |
| 1 point by moneil971 on Nov 18, 2024 | past |
|
| 30. | | Casio to Release Ring Watch (hypebeast.com) |
| 31 points by moneil971 on Nov 18, 2024 | past | 8 comments |
|
|
| More |